Section 4
Target groups and beneficiaries
Direct and indirect beneficiaries, including the gender dimension.
Section 4
Target groups and beneficiaries
Direct beneficiaries
| Subgroup | Composition | Number | Training focus |
|---|---|---|---|
| Senior management | Minister, deputies, heads of departments | 15-20 | Strategic AI thinking and data-driven decision-making. |
| Middle managers | Chief and senior specialists | 60-70 | Practical use of AI tools and workflow optimisation. |
| Technical specialists | IT staff, analysts, statisticians | 15-20 | Administration, prompt development, integration. |
| Administrative staff | Clerks, secretaries, assistants | 20-30 | Basic AI literacy and routine-task assistants. |
Indirect beneficiaries
| Group | Scale | Expected benefits |
|---|---|---|
| Teachers | 120,000+ | Better methodological support, AI-powered tools, access to a shared knowledge base. |
| Students | 3,800,000+ | Improved quality of education and more personalised materials. |
| Parents | 2,000,000+ | More transparency and better communication. |
| Headteachers | 3,900+ | School management tools and performance analytics. |
| Regional education authorities | 68 | Replicable practices and digital transformation support. |
| Universities and colleges | 109 | Methodological basis for AI integration into curricula. |
| Employers | Thousands | Graduates better prepared for AI-enabled workplaces. |
| Society as a whole | 10,000,000+ | Stronger human capital and faster digital transformation. |
Gender dimension
The document explicitly calls for equal access to training and targeted support for women leaders in AI-related roles. It also requires gender-sensitive review of AI tools so that automation does not reinforce existing bias.