Section 5
Operational implementation plan
The three-phase 18-month delivery model.
Section 5
Operational implementation plan
Phase I
Months 1-3 | April-June 2026
Diagnosis, governance setup, skills baseline, process mapping, technical audit, first pilot training, and draft AI policy.
Phase II
Months 4-9 | July-December 2026
Large-scale training, early pilots, community building, interim evaluation, and policy approval.
Phase III
Months 10-18 | January-September 2027
Scale successful tools, establish the AI laboratory, roll out to regions and institutions, and finalize the long-term strategy.
5.1 Phase I: Diagnosis and Foundation
| Month | Activity | Description | Responsible | Result |
|---|---|---|---|---|
| M-1 | Establish AI working group | Formal order, composition and mandate. | MoES leadership | Working group regulations |
| M-1 | Assess AI literacy | Online survey for 120+ staff. | AI working group, IT | Baseline report |
| M-1 | Process mapping | Document 20+ core workflows. | Working group, departments | Process map |
| M-2 | Develop training programme | Create three-level curriculum. | Working group, external experts | Modules and materials |
| M-2 | Select AI champions | Choose 10 internal trainers. | Leadership, HR | Champion shortlist |
| M-2 | Technical audit | Review infrastructure and AI requirements. | IT, external experts | Technical report |
| M-3 | Training of trainers | 40-hour intensive for champions. | External experts | Certified trainers |
| M-3 | Pilot training launch | First module for 20 staff. | AI champions | Pilot adjustments |
| M-3 | Draft AI policy | Internal ethical use policy. | Legal department, working group | Draft policy |
5.2 Phase II: Piloting and Training
| Period | Activity | Description | Responsible | Result |
|---|---|---|---|---|
| M-4 to M-5 | Basic training wave 1 | Train 40 staff in core AI literacy. | AI champions | 40 staff trained |
| M-4 | Launch CoP | Convene the community of practice. | AI working group | CoP charter |
| M-5 | Pilot AI assistant | Automate incoming document handling. | IT, records management | Working prototype |
| M-5 to M-6 | Advanced training | Train 20 department heads. | AI champions, external experts | 20 managers trained |
| M-6 | Pilot analytics dashboard | Track key education indicators. | Statistics, IT | Live dashboard |
| M-6 | Interim evaluation | Review progress and recalibrate. | Working group, external experts | Interim report |
| M-7 to M-8 | Basic training wave 2 | Train the remaining 40 staff. | AI champions | 80 staff trained in total |
| M-7 | Pilot knowledge base | Create AI search across ministry documents. | IT, all departments | 500+ indexed documents |
| M-8 | Pilot report generation | Automate standard analytical reports. | Planning, IT | Auto-report templates |
| M-9 | AI for Education hackathon | Internal idea competition. | Working group, departments | 10+ ideas, 3 winners |
| M-9 | Approve AI policy | Finalize and adopt internal rules. | Leadership, legal | Approved policy |
5.3 Phase III: Scaling up and institutionalisation
| Period | Activity | Description | Responsible | Outcome |
|---|---|---|---|---|
| M-10 to M-11 | Expert training | Advanced 40-hour track for AI champions. | External experts | 10 certified experts |
| M-10 | Scale AI tools | Move successful pilots into all departments. | IT, AI champions | Pilots in production |
| M-11 | Establish AI laboratory | Create a permanent experimentation space. | Leadership, IT | Operational AI lab |
| M-11 to M-12 | Regional rollout | Pilot AI training in five regional organisations. | AI champions, regional authorities | 5 regions covered |
| M-12 | Annual report | Evaluate the first full year. | Working group, external evaluators | Annual report and revised plan |
| M-13 to M-14 | Strategy 2028+ | Draft long-term AI transformation strategy. | Leadership, working group | Draft strategy |
| M-14 to M-15 | International conference | Convene partners and publish results. | MoES, partners | Conference output |
| M-15 to M-16 | Update qualification requirements | Add AI competencies to job descriptions. | HR, legal | Updated requirements |
| M-16 to M-17 | Expand to institutions | Reach 15+ subordinate organisations. | AI champions, subordinate bodies | Broader adoption |
| M-18 | Final assessment | Measure KPIs and present results. | Leadership, working group | Final report and 2028+ plan |