Section 6
Resource provision
Budget, staffing, and infrastructure requirements.
Section 6
Resource provision
6.1 Financial support and budget
The document estimates a total budget of roughly USD 335,000 to 490,000 over 18 months, with international technical assistance expected to cover around 40% of the cost.
| Expenditure item | Description | Amount | Share |
|---|---|---|---|
| Training delivery | Materials, sessions, training of champions. | USD 80,000 to 120,000 | 25% to 30% |
| IT infrastructure and tools | Licences, servers, cloud services. | USD 70,000 to 100,000 | 20% to 25% |
| AI solutions | Pilot applications and integration work. | USD 60,000 to 90,000 | 18% to 22% |
| Project management | Coordination and administration. | USD 40,000 to 60,000 | 12% to 15% |
| Monitoring and evaluation | External evaluators, research, reporting. | USD 30,000 to 40,000 | 8% to 10% |
| Communication and events | Conferences, publications, materials. | USD 20,000 to 30,000 | 6% to 8% |
| Contingency | Reserve allocation. | USD 35,000 to 50,000 | 10% |
| Total | Full 18-month estimate. | USD 335,000 to 490,000 | 100% |
| Source | Amount | Share | Form of support |
|---|---|---|---|
| State budget | USD 150,000 to 200,000 | 40% to 45% | Primary funding through the ministry budget. |
| UNESCO | USD 50,000 to 80,000 | 15% to 18% | Technical assistance, training, materials. |
| UNDP | USD 50,000 to 70,000 | 13% to 16% | Project management and monitoring support. |
| Other donors | USD 40,000 to 60,000 | 10% to 13% | ADB, USAID, EU and similar partners. |
| Public-private partnership | USD 30,000 to 50,000 | 8% to 12% | Technology and telecom collaboration. |
| MoES own resources | USD 15,000 to 30,000 | 4% to 7% | Premises, staff time, existing assets. |
6.2 Staffing
| Role | Count | Source | Period | Functions |
|---|---|---|---|---|
| Project manager | 1 | Deputy minister or authorised manager | Entire period | Strategic direction and decisions. |
| Project coordinator | 1 | Senior specialist | Entire period | Operational management and coordination. |
| AI champions | 10 | Selected ministry staff | From M-3 | Training and internal support. |
| AI expert | 1 to 2 | International consultants | M-1 to M-9 | Programme design and trainer support. |
| AI IT specialist | 1 | Technical consultant | M-1 to M-12 | Implementation of AI solutions. |
| M&E expert | 1 | Monitoring specialist | M-3, M-6, M-12, M-18 | Assessment and reporting. |
| Communications specialist | 1 | Internal or external | M-1 to M-18 | Outreach and publications. |
6.3 Technical and infrastructure support
| Component | Description | Implementation |
|---|---|---|
| AI-powered learning platform | Cloud LMS with adaptive features and analytics. | Licence, M-2 |
| Document management assistant | LLM-based support for document processing. | Development or licence, M-4 |
| Analytical dashboard | Data visualisation with AI analytics. | Development, M-5 |
| Knowledge base | Corporate repository with AI search. | Development or licence, M-6 |
| AI laboratory | Equipped space for training and experimentation. | Equipment, M-11 |
| Cloud infrastructure | Secure storage and computing power. | Subscription, M-1 |
| Data protection tools | Encryption, access control, backups. | Licence, M-2 |